| Management number | 240028678 | Release Date | 2026/07/16 | List Price | US$15.14 | Model Number | 240028678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Earaches in kids are often linked to pressure changes and common illnesses like colds and flu. eosera® EAR PAIN MD® For Kids is the #1 doctor-recommended brand of OTC topical ear pain relief.* These maximum strength drops deliver fast-acting 4% lidocaine for the temporary relief of pain. Drops are applied exactly where needed for rapid relief from earaches caused by pressure, colds, flu, and allergies while helping calm irritation. Safe for ages 2+. Keep little ears feeling comfortable with eosera®. Premium ear care built by science, backed by doctors, and loved by ears. *Data on file.
| Over-the-counter medicine type | Cough & Cold, Pain Relief, Topical Pain Relief |
|---|---|
| Health concern | Cold, Allergy, Children's Health, Flu |
| Active ingredients | lidocaine |
| Dosage | 2 to 3 drops to affected area not more than 3 to 4 times daily. |
| Brand | Ear Pain MD |
| Product line | Ear Pain MD |
| Age group | Child, Toddler |
| Form | Drops |
| Symptoms | Ear Pain |
| Required storage condition | Ambient Storage |
| Ingredient preference | Dye-Free |
| Features | Numbing |
| Treatment effective time | 7 days |
| Active ingredient percentage | 0.04 |
| Active ingredient name | Lidocaine |
| Manufacturer | Eosera |
| Inactive ingredients | Aloe May contain Hydrochloric acid and/or Sodium hydroxide to adjust pH. |
| Size | 0.42 oz |
| Count | 2 |
| Multipack quantity | 2 |
| Product net content parent | 0.42 Ounces |
| Net content statement | 1 - 0.42 OZ (15 mL) |
| Product net content uom | Ounce |
| Items included | Drops, Droper |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form