| Management number | 238144654 | Release Date | 2026/07/11 | List Price | US$2.40 | Model Number | 238144654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traditional Medicinal Tea, Organic Stress Ease Immune, Tea Bags, 16 Count. Let the power of adaptogens and immune tonics support your health all year, astragalus and reishi mushroom supports a balanced immune response and helps your body cope with stress to stay resilient no matter what life brings your way. Sip the warming, complex spice and feel your resilience build.
| Flavor | Stress Ease Immune |
|---|---|
| Brand | Traditional Medicinals |
| Tea variety | Medicinal Tea |
| Caffeine designation | Caffeine-Free |
| Pieces | 96 |
| Net content statement | 16 wrapped Tea Bags |
| Food form | Sachets |
| Flavor notes | Aromatic, smooth warming spice profile |
| Container type | Box |
| Ingredient list image | https://i.imgur.com/Ro3p300.jpg |
| Size | 16 ct |
| Product net content parent | 16 Count |
| Product net content uom | Count |
| Material | Cardboard |
| Retail packaging | Value Pack |
| Shelf life | 999 days |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i.imgur.com/Ro3p300.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form