| Management number | 236892405 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 236892405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09X36WMHQ |
|---|---|
| Color | #Grey Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfort,Loose |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Angashion |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Camping |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 1OO%POLYESTER |
| Sleeve Type | Short Sleeve |
| Hemline Form | Slant |
| Style Number | CT2310_GRG_M |
| Material Type | Polyester |
| Occasion Type | Beach,Casual,Office,Party,Shopping,Spring,Summer |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CT2310_GRG_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 71.5 Centimeters |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form