| Management number | 237632238 | Release Date | 2026/07/10 | List Price | US$41.28 | Model Number | 237632238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reason for being: Combining a traditional inspired dress upper with a comfortable light weight outsole that can be dressed up for the office or dressed down with denim. Classic upper designs with interior padding through the vamp that cradles the foot for out of the box comfort. Cushioned knit padding at the heel. Molded Ortholite footbed for underfoot cushioning. Leather welt. Shock absorbing grand foam midsole and a layer of EVA for comfort. Rubber outsole for traction
| UPC | 194736209988 |
|---|---|
| ASIN | B0BN9C5R8Y |
| Brand | Cole Haan |
| Color | British Tan/Ivory |
| Theme | Formal, Business Casual, Neutral |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Osborn Grand 360 Plain |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Osborn Grand 360 Plain Toe Oxfords |
| Unit Count | 1 Count |
| Item Weight | 0.57 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C33387 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Ortholite |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C33387-215 |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form