| Management number | 238272867 | Release Date | 2026/07/11 | List Price | US$90.92 | Model Number | 238272867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 16" Silver Sport 2 Wheelchair with Detachable Desk Arms and Swing Away Footrests by Drive Medical comes in an attractive, easy to maintain, powder coated, silver vein finish, and a steel frame for durability. The urethane tires are mounted on composite wheels to provide durability and a smooth ride over most surfaces. The embossed, nylon upholstery is durable, lightweight, attractive and easy to clean. The carry pocket on the backrest provides an easy and safe way to transport personal items. Comes standard with swing away, elevating footrests, padded detachable desk arms, push to lock brakes and plastic footplates.
| Max Weight | 250 lb |
|---|---|
| Seat width | 16 in |
| Seat height | 26 in |
| Wheelchair legrest type | Detachable Elevating Legrest |
| Wheelchair arm type | Removable Desk Length |
| Wheelchair footrest type | Elevated |
| Weight | 43 lb |
| Seat dimensions | 16 in |
| Brand | Drive Medical |
| Material | Steel |
| Color | Black |
| Features | Lightweight |
| Model | SSP216DDA-ELR |
| Height | 36 in |
| Has brakes | Y |
| Seat belt included | N |
| Max load | 250 lb |
| Rear wheel diameter | 24 in |
| Front wheel diameter | 8 in |
| Wheel material | composite |
| Number of wheels | 4 |
| Is assembly required | N |
| Items included | Detachable Desk Arms, Elevating Leg Rests |
| Accessories included | Elevating Leg Rests |
| Has written warranty | No |
| Cushion fabric | Nylon |
| Fabric care instructions | easy to clean |
| Cleaning, care & maintenance | Easy to clean |
| Product multifunction descriptor | Detachable Desk Arms, Elevating Leg Rests |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form