| Management number | 237110355 | Release Date | 2026/07/10 | List Price | US$13.44 | Model Number | 237110355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FZTXYCYN |
|---|---|
| Color | Black #1 |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Tenfinordi |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 3 Centimeters |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style with Elastic Waistband |
| Front Pocket Count | 4 |
| Pocket Description | Elevate your girl’s daily wardrobe with Tenfinordi Girls Baggy Cargo Jeans, a nice blend of Y2K fashion and practical comfort for 8-16 teens. Made with quality water-washed denim, these pants are soft, skin-friendly, breathable and durable to handle school days, recess, skate sessions and outdoor activities, maintaining good shape after frequent washes. Designed with a trendy Y2K straight wide-leg silhouette and relaxed baggy fit, these jeans offer a cool streetwear look suitable for casual hangouts, weekend outings and stylish street photos. The half-elastic waistband with button-zipper closure provides a flexible, secure fit that grows with your child, ensuring comfort during skateboarding, playing or studying, and is easy for kids to wear on their own. Featuring 8 functional pockets with D-rings, these trousers store small daily essentials securely while adding stylish street details. Versatile for all seasons, they pair well with crop tops, tees, hoodies, sneakers and boots, fitting for school, daily wear, skate parks and family outings. Available in classic light blue and black, these non-stretchy denim pants combine comfort, style and utility to meet your teen’s everyday dressing needs. |
| Apparel Closure Type | Button and Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form