| Management number | 240275475 | Release Date | 2026/07/16 | List Price | US$52.25 | Model Number | 240275475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gladiator QR700-SUV 275/55R20 117T XL</h2><p><strong>OVERVIEW</strong></p><p>The QR700-SUV from Gladiator is an all-season tire that's meant for use on CUVs, SUVs, and light trucks and features a steel belted construction that boosts stability and durability. Backed by a 50,000 mile limited manufacturer tread life warranty, the QR700-SUV's optimized design lowers road noises and vibrations to create a smooth, quiet, and comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Gladiator |
| Tire width | 275 |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | P275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 520 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Avalanche 2005-2013; Chevrolet Silverado Ld 2019-2019; Jeep Wrangler 2023-2024; Lincoln Mark Lt 2006-2007; GMC Yukon Xl 2006-2020; Jeep Gladiator 2021-2022; Toyota Sequoia 2008-2022; GMC Sierra 2005-2018; Jeep Wagoneer 2022-2024; Ford F150 2006-2020; Chevrolet Tahoe 2006-2020; Jeep Wrangler Unlimited 2022-2022; Dodge Ram 1500 2003-2004; Jeep Grand Wagoneer 2022-2024; RAM 1500 Classic 2020-2020; GMC Yukon 2006-2020; RAM 1500 2019-2025; Cadillac Escalade 2005-2020; Toyota Tacoma 2020-2020; Chevrolet Suburban 2006-2020; Toyota Tundra 2007-2021; GMC Sierra Limited 2019-2019; GMC New Sierra 2006-2008; Chevrolet Silverado 2003-2018; Ford Expedition 2007-2024; Lincoln Navigator 2007-2024 |
| Tire type | Passenger Car Tires |
| Model | QR700-SUV 1932332575 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form