| Management number | 237597418 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237597418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 666186304389 |
|---|---|
| ASIN | B0CH9WTN19 |
| Color | 6000k Daylight White |
| Shape | Tubular(T) |
| Voltage | 24 Volts |
| Wattage | 20 watts |
| Bulb Base | G4 |
| Brand Name | Heifymi |
| Efficiency | 83.33 lumens per watt |
| Light Type | LED |
| Unit Count | 5.0 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | Daylight White |
| Manufacturer | Heifymi |
| Model Number | MFFG46 |
| Power Source | Corded Electric |
| Material Type | Silica gel |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | Non Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.39"W x 1.45"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MFFG46 |
| Specific Uses For Product | Indoor and Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form