| Management number | 221869856 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 221869856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | LAMEDA |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Item Weight | 0.15 Kilograms |
| Manufacturer | LAMEDA |
| Style Number | 2025SSZ672 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | JY20_M1_GY_M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form