| Management number | 240626465 | Release Date | 2026/07/16 | List Price | US$159.60 | Model Number | 240626465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verizon Apple iPhone 11, 64 GB, Black - Prepaid Smartphone
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | 11 |
| Screen size | 6.1 in |
| HD capacity | 64 GB |
| Battery capacity | 3110 mAh |
| Ram memory | 4 GB |
| Wireless | 4G CDMA |
| Service provider | Verizon |
| Cellular service plan | Prepaid |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Black |
| Proc. brand | 828 x 1792 |
| Color category | Black |
| Series | iPhone 11 |
| Device type | Prepaid Phones |
| Model | MM6E3LL/A |
| Has written warranty | No |
| Assembled product weight | 0.43 lb |
| Size | 64 GB |
| Accessories included | No |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 828 x 1792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form