| Management number | 237741495 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237741495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754022592622 |
|---|---|
| ASIN | B0BJ2TPTD9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | XPONNI |
| Model Name | 1158165540001070 |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | XPONNI |
| Style Number | 1158165540001070 |
| Material Type | Polyester |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1158165540001070 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form